PDC-EUROPE.NET



Current European Order of Merit

E-mail Print PDF
altWith the German Darts Classic two more events which count to the PDC European Order of Merit were played.




Further chances to collect prize money are still in Salzburg at the Austrian Open and in Haarlem at the Dutch Players Championship.




The topical evaluation looks brilliant from German view, because at the moment Tomas Seyler, Andree Welge, Maik Langendorf, Marko Puls and Michael Rosenauer would get an wildcard, Jyhan Artut and Mario Masurka tied with four other players for the last free place.



Vincent van der Voort Stompé can already take up her plannings for Dinslaken. Jelle Klaasen and Michael van Gerwen would be qualified at the moment.



Current Standings:





PDC Order of Merit PDC Players Championship Order of Merit PDC European Order of Merit
1 TAYLOR, Phil £1,088,088 1 LEWIS, Adrian £8,600 1 VOORT,Vvd £7,100
2 BARNEVELD, R. £277,437 2 LLOYD, Colin £8,600 2 STOMPE,Co £2,300
3 WADE, James £253,500 3 KING, Mervyn £8,300 3 KLAASEN, Jelle £900
4 KING, Mervyn £207,529 4 JONES, Wayne £7,800 3 SEYLER,Tomas £900
5 JENKINS, Terry £189,957 5 VOORT, Vvd £7,700 5 WELGE, Andree £700
6 BAXTER, Ronnie £179,117 6 OVENS, Denis £7,100 6 GERWEN,M. Van £600
7 LEWIS, Adrian £176,029 7 ANDERSON, Gary £6,100 6 LANGENDORF,Maik £600
8 LLOYD, Colin £156,647 8 TAYLOR,Phil £6,000 6 PULS,Marko £600
9 OSBORNE, Colin £152,446 9 HAMILTON, Andy £5,800 6 ROSENAUER, M. £600
10 WALSH, Mark £149,771 10 CAVEN, Jamie £5,200 10 ARTUT, Jyhan £500
11 HAMILTON, Andy £148,005 11 WALSH, Mark £5,100 10 ESTELERRIC,A. £500
12 PRIESTLEY, D. £147,309 12 JENKINS, Terry £4,800 10 MASURKA, Mario £500
13 THORNTON, R. £137,928 13 WADE, James £4,800 10 OKKEN,Johnny £500
14 TABERN, Alan £137,826 14 DUDBRIDGE, M. £3,600 10 RIIHONEN,Par £500
15 PAINTER, Kevin £121,079 15 STOMPE,Co £3,600 10 RODRIGUEZ, Carlos £500
16 NICHOLSON,Paul £119,204 16 OSBORNE, Colin £3,400 16 KLONHAMMER,M. £400
17 VOORT v.d., V. £114,787 17 BAXTER, Ronnie £2,900 16 LAURSEN, Per £400
18 WHITLOCK,Simon £108,650 18 BROWN, Steve £2,900 16 PECJAK,Sebastijan £400
19 JONES, Wayne £103,622 19 NEWTON, Wesley £2,900 19 HEINSOE,Nils £300
20 STOMPÉ, Co £103,539 20 THORNTON, Robert £2,800 19 MICHAEL,John £300
21 BEATON, Steve £100,210 21 PAINTER, Kevin £2,600 19 SEIFERT,Swen £300
22 DUDBRIDGE, Mark £94,597 22 SMITH, Andy £2,500 22 ANDERSEN,Vladimir £200
23 NEWTON, Wesley £92,489 23 DOLAN,Brendan £2,300 22 BALZER,Marko £200
24 MARDLE, Wayne £87,771 24 THOMPSON, Chris £2,200 22 BOSANO, Amos £200
25 KLAASEN, Jelle £85,946 25 HEYDON, Nigel £2,100 22 CARRERO,Rafael £200
26 OVENS, Denis £85,757 26 GERWEN, M. Van £1,900 22 DOBROMYSLOVA, A. £200
27 PART, John £83,511 27 TABERN, Alan £1,900 22 DUO,Dylan £200
28 MANLEY, Peter £83,507 28 WEBSTER,Mark £1,800 22 ERKELENZ, Lars £200
29 CAVEN, Jamie £81,968 29 WRIGHT, Peter £1,600 22 FEDERICO, George £200
30 SMITH, Andy £80,408 30 BURNETT, Richie £1,500 22 HELDER,Michel £200
31 GERWEN, M. van £79,579 31 MANLEY, Peter £1,500 22 HOOG, de Bryan £200
32 WEBSTER,Mark £74,942 32 MASON, Chris £1,500 22 KOBAS,Marko £200


 


European Order of Merit